Flyankomster og afgange på Clermont-Ferrand Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Porto (OPO) | Ryanair | FR6294 | 14:00 | planlagt | |
| Paris (CDG) | Air France | AF7392 expand_more(4) | 19:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5818 | 19:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9034 | 19:15 | planlagt | |
| Paris (CDG) | KLM | KL2051 | 19:15 | planlagt | |
| Paris (CDG) | WestJet | WS5129 | 19:15 | planlagt | |
| Paris (CDG) | Air France | AF7394 expand_more(5) | 22:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5919 | 22:45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9032 | 22:45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1546 | 22:45 | planlagt | |
| Paris (CDG) | KLM | KL2456 | 22:45 | planlagt | |
| Paris (CDG) | WestJet | WS5130 | 22:45 | planlagt |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7395 expand_more(7) | 07:45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9035 | 07:45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1506 | 07:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8455 | 07:45 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3080 | 07:45 | planlagt | |
| Paris (CDG) | KLM | KL2455 | 07:45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3263 | 07:45 | planlagt | |
| Paris (CDG) | WestJet | WS5169 | 07:45 | planlagt | |
| Porto (OPO) | Ryanair | FR6295 | 14:30 | planlagt | |
| Paris (CDG) | Air France | AF7393 expand_more(3) | 20:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5828 | 20:00 | planlagt | |
| Paris (CDG) | GOL | G35066 | 20:00 | planlagt | |
| Paris (CDG) | KLM | KL2029 | 20:00 | planlagt |
Flyver til og fra Clermont-Ferrand Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Clermont-Ferrand Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Clermont-Ferrand Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
