Vluchten Aankomst en vertrek op Clermont-Ferrand Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Grenoble (GNB) | ENAC Ecole Nationale de l'Aviation Civile | NAK344 | 09:42 | Gepland | |
Paris (CDG) | Air France | AF7390 expand_more(6) | 09:55 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1533 | 09:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8442 | 09:55 | Gepland | |
Paris (CDG) | ITA Airways | AZ2543 | 09:55 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3142 | 09:55 | Gepland | |
Paris (CDG) | KLM | KL2028 | 09:55 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3262 | 09:55 | Gepland | |
Porto (OPO) | Ryanair | FR6294 | 11:15 | Gepland | |
London (STN) | Ryanair | FR9033 | 13:35 | Gepland | |
Paris (CDG) | Air France | AF9352 | 18:55 | Gepland | |
Paris (CDG) | Air France | AF7392 expand_more(4) | 19:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9034 | 19:25 | Gepland | |
Paris (CDG) | ITA Airways | AZ2549 | 19:25 | Gepland | |
Paris (CDG) | KLM | KL2051 | 19:25 | Gepland | |
Paris (CDG) | WestJet | WS5129 | 19:25 | Gepland | |
Paris (CDG) | Air France | AF7394 expand_more(4) | 22:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9032 | 22:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1546 | 22:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2557 | 22:40 | Gepland | |
Paris (CDG) | KLM | KL2456 | 22:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF7395 expand_more(7) | 07:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9035 | 07:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8455 | 07:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2559 | 07:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3080 | 07:40 | Gepland | |
Paris (CDG) | KLM | KL2455 | 07:40 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3263 | 07:40 | Gepland | |
Paris (CDG) | WestJet | WS5169 | 07:40 | Gepland | |
Paris (CDG) | Air France | AF7391 expand_more(5) | 10:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9031 | 10:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1534 | 10:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8350 | 10:35 | Gepland | |
Paris (CDG) | ITA Airways | AZ2548 | 10:35 | Gepland | |
Paris (CDG) | KLM | KL2027 | 10:35 | Gepland | |
Chateauroux (CHR) | ENAC Ecole Nationale de l'Aviation Civile | NAK728 | 10:40 | Gepland | |
Porto (OPO) | Ryanair | FR6295 | 11:55 | Gepland | |
London (STN) | Ryanair | FR9032 | 14:00 | Gepland | |
Paris (CDG) | Air France | AF7393 expand_more(3) | 20:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35066 | 20:10 | Gepland | |
Paris (CDG) | ITA Airways | AZ2553 | 20:10 | Gepland | |
Paris (CDG) | KLM | KL2029 | 20:10 | Gepland |
Vliegen van en naar Clermont-Ferrand Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Clermont-Ferrand Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Clermont-Ferrand Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!