Vluchten Aankomst en vertrek op Clermont-Ferrand Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7390 expand_more(7) | 10:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5817 | 10:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9030 | 10:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1533 | 10:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8442 | 10:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3142 | 10:20 | Gepland | |
| Paris (CDG) | KLM | KL2028 | 10:20 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3262 | 10:20 | Gepland | |
| Paris (CDG) | Air France | AF7392 expand_more(4) | 19:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5818 | 19:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9034 | 19:15 | Gepland | |
| Paris (CDG) | KLM | KL2051 | 19:15 | Gepland | |
| Paris (CDG) | WestJet | WS5129 | 19:15 | Gepland | |
| Paris (CDG) | Air France | AF7394 expand_more(5) | 22:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5919 | 22:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9032 | 22:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1546 | 22:45 | Gepland | |
| Paris (CDG) | KLM | KL2456 | 22:45 | Gepland | |
| Paris (CDG) | WestJet | WS5130 | 22:45 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7395 expand_more(7) | 07:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9035 | 07:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1506 | 07:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8455 | 07:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3080 | 07:45 | Gepland | |
| Paris (CDG) | KLM | KL2455 | 07:45 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3263 | 07:45 | Gepland | |
| Paris (CDG) | WestJet | WS5169 | 07:45 | Gepland | |
| Paris (CDG) | Air France | AF7391 expand_more(6) | 11:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5819 | 11:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9031 | 11:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1534 | 11:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8350 | 11:05 | Gepland | |
| Paris (CDG) | KLM | KL2027 | 11:05 | Gepland | |
| Paris (CDG) | WestJet | WS5168 | 11:05 | Gepland | |
| Paris (CDG) | Air France | AF9370 | 12:10 | Gepland | |
| Paris (CDG) | Air France | AF7393 expand_more(3) | 20:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5828 | 20:00 | Gepland | |
| Paris (CDG) | GOL | G35066 | 20:00 | Gepland | |
| Paris (CDG) | KLM | KL2029 | 20:00 | Gepland |
Vliegen van en naar Clermont-Ferrand Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Clermont-Ferrand Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Clermont-Ferrand Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
