Vluchten Aankomst en vertrek op Clermont-Ferrand Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF7390 expand_more(6) | 09:55 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1533 | 09:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8442 | 09:55 | Gepland | |
Paris (CDG) | ITA Airways | AZ2543 | 09:55 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3142 | 09:55 | Gepland | |
Paris (CDG) | KLM | KL2028 | 09:55 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3262 | 09:55 | Gepland | |
Porto (OPO) | Ryanair | FR6294 | 15:45 | Gepland | |
Fez (FEZ) | Ryanair | FR9711 | 19:30 | Gepland | |
Paris (CDG) | Air France | AF7394 expand_more(4) | 22:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9032 | 22:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1546 | 22:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2557 | 22:40 | Gepland | |
Paris (CDG) | KLM | KL2456 | 22:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF7395 expand_more(7) | 07:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9035 | 07:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8455 | 07:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2559 | 07:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3080 | 07:40 | Gepland | |
Paris (CDG) | KLM | KL2455 | 07:40 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3263 | 07:40 | Gepland | |
Paris (CDG) | WestJet | WS5169 | 07:40 | Gepland | |
Paris (CDG) | Air France | AF7391 expand_more(5) | 10:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9031 | 10:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1534 | 10:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8350 | 10:35 | Gepland | |
Paris (CDG) | ITA Airways | AZ2548 | 10:35 | Gepland | |
Paris (CDG) | KLM | KL2027 | 10:35 | Gepland | |
Paris (CDG) | Air France | AF9351 | 10:45 | Gepland | |
Porto (OPO) | Ryanair | FR6295 | 16:20 | Gepland | |
Fes (FEZ) | Ryanair | FR9712 | 19:55 | Gepland |
Vliegen van en naar Clermont-Ferrand Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Clermont-Ferrand Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Clermont-Ferrand Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!