Destinations with connections to Clermont-Ferrand Airport (CFE)
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Clermont-Ferrand Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF7390 expand_more(7) | 10:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9030 | 10:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1533 | 10:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8442 | 10:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2543 | 10:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3142 | 10:30 | Scheduled | |
Paris (CDG) | KLM | KL2028 | 10:30 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3262 | 10:30 | Scheduled | |
Paris (CDG) | Air France | AF7392 expand_more(4) | 18:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9034 | 18:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2549 | 18:55 | Scheduled | |
Paris (CDG) | KLM | KL2051 | 18:55 | Scheduled | |
Paris (CDG) | WestJet | WS5129 | 18:55 | Scheduled | |
Paris (CDG) | Air France | AF7394 expand_more(5) | 22:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9032 | 22:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1546 | 22:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2557 | 22:35 | Scheduled | |
Paris (CDG) | KLM | KL2456 | 22:35 | Scheduled | |
Paris (CDG) | WestJet | WS5130 | 22:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF7395 expand_more(8) | 07:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9035 | 07:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1534 | 07:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8455 | 07:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2559 | 07:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3080 | 07:35 | Scheduled | |
Paris (CDG) | KLM | KL2455 | 07:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3263 | 07:35 | Scheduled | |
Paris (CDG) | WestJet | WS5169 | 07:35 | Scheduled | |
Paris (CDG) | Air France | AF7391 expand_more(5) | 11:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9031 | 11:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8350 | 11:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2548 | 11:15 | Scheduled | |
Paris (CDG) | KLM | KL2027 | 11:15 | Scheduled | |
Paris (CDG) | WestJet | WS5168 | 11:15 | Scheduled | |
Paris (CDG) | Air France | AF7393 expand_more(3) | 19:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35066 | 19:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2553 | 19:35 | Scheduled | |
Paris (CDG) | KLM | KL2029 | 19:35 | Scheduled |
Flying To and From Clermont-Ferrand Airport
This page provides information about the destinations that can be reached via Clermont-Ferrand Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Auvergne in France.